Atlanta Falcon Site

Home
Atlanta Pics
Schedule
Past Scores
News on the Falcons
Profiles
Past Scores

Yearly Results: 1966-Present

1966 (3-11) 1967 (1-12-1)

Seventh Place, Eastern Conference
Coach: Norb Hecker

Date Opponent Score Result Attendance
9-11 Los Angeles 14-19 L 54,418
9-18 at Philadelphia 10-23 L 54,049
9-25 at Detroit 10-28 L 47,615
10-2 Dallas 14-47 L 56,990
10-9 at Washington 20-33 L 50,116
10-16 San Francisco 7-44 L 54,788
10-23 at Green Bay(MIL) 3-56 L 48,623
10-30 Cleveland 17-49 L 57,235
11-13 Baltimore 7-19 L 58,850
11-20 at N.Y. Giants 27-16 W 62,746
11-27 at Chicago 6-23 L 44,777
12-4 at Minnesota 20-13 W 37,117
12-11 St. Louis 16-10 W 57,169
12-18 Pittsburgh 33-57 L 56,229

204-437

Fourth Place, Coastal Division
Coach: Norb Hecker

Date Opponent Score Result Attendance
9-17 at Baltimore 31-38 L 56,715
9-24 at San Francisco 7-38 L 30,207
10-1 at Green Bay(MIL) 0-23 L 49,467
10-8 Philadelphia 7-38 L 53,868
10-15 Washington 20-20 T 56,538
10-22 at Detroit 3-24 L 50,601
10-29 Minnesota 21-20 W 52,859
11-5 at Dallas 7-37 L 54,751
11-12 Baltimore 7-49 L 58,850
11-19 Los Angeles 3-31 L 56,871
11-20 at New Orleans 24-27 L 83,437
12-3 at Los Angeies 3-20 L 46,395
12-10 San Francisco 28-34 L 51,798
12-17 Chicago 14-23 L 54,107

175-422

1968 (2-12) 1969 (6-8)

Fourth Place, Coastal Division
Coach: Norm Van Brocklin (2-9), Norb Hecker (0-3)

Date Opponent Score Result Attendance
9-14 at Minnesota 7-47 L 45,563
9-22 Baltimore 20-28 L 50,428
9-29 at San Francisco 13-28 L 27,471
10-6 Green Bay 7-38 L 58,850
10-13 N.Y. Giants 24-21 W 49,962
10-20 at Los Angeles 14-27 L 54,443
10-27 at Cleveland 7-30 L 67,723
11-3 Pittsburgh 21-41 L 47,727
11-10 Los Angeles 10-17 L 53,979
11-17 at Chicago 16-13 W 44,214
11-24 at St. Louis 12-17 L 43,246
12-1 at Baltimore 0-44 L 60,238
12-8 Detroit 7-24 L 49,437
12-15 San Francisco 12-14 L 44,977

170-389

Third Place, Coastal Division
Coach: Norm Van Brocklin

Date Opponent Score Result Attendance
9-21 San Francisco 24-12 W 45,940
9-28 at Los Angeles 7-17 L 58,031
10-5 Baltimore 14-21 L 57,806
10-12 Dallas 17-24 L 54,833
10-19 at San Francisco 21-7 W 28,684
10-26 at Green Bay 10-28 L 50,861
11-2 Los Angeles 6-38 L 58,850
11-9 at Detroit 21-27 L 53,242
11-16 Chicago 48-31 W 53,722
11-23 at Washington 20-27 L 50,345
11-30 at Baltimore 6-13 L 60,238
12-7 New Orleans 45-17 W 51,021
12-14 at Philadelphia 27-3 W 60,658
12-21 Minnesota 10-3 W 52,872

276-268

1970 (4-8-2) 1971 (7-6-1)
Third Place, NFC Western Division
Coach: Norm Van Brocklin

Date Opponent Score Result Attendance
9-20 at New Orleans 14-3 W 77,042
9-27 at Green Bay 24-27 L 56,263
10-4 San Francisco 21-20 W 58,850
10-11 at Dallas 0-13 L 53,611
10-18 at Denver 10-24 L 50,705
10-25 New Orleans 32-14 W 58,850
11-1 Chicago 14-23 L 58,850
11-8 at Los Angeles 10-10 T 67,232
11-15 at Philadelphia 13-13 T 55,425
11-22 Los Angeles 7-17 L 58,850
11-30 Miami 7-20 L 54,036
12-6 at San Francisco 20-24 L 41,387
12-13 Pittsburgh 27-16 W 54,162
12-20 Minnesota 7-37 L 57,992

206-261

Third Place, NFC Western Division
Coach: Norm Van Brocklin

Date Opponent Score Result Attendance
9-19 San Francisco 20-17 W 56,990
9-26 at Los Angeles 20-20 T 57,895
10-3 at Detroit 38-41 L 54,418
10-10 St. Louis 9-26 L 58,850
10-17 Los Angeles 16-24 L 58,850
10-24 New Orleans 28-6 W 58,850
10-31 at Cleveland 31-14 W 76,825
11-7 at Cincinnati 9-6 W 59,604
11-14 N.Y. Giants 17-21 L 58,850
11-22 Green Bay 28-21 W 58,850
11-28 at Minnesota 7-24 L 49,784
12-5 Oakland 24-13 W 58,850
12-12 at San Francisco 3-24 L 44,582
12-19 at New Orleans 24-20 W 75,954

274-277

1972 (7-7) 1973 (9-5)
Second Place, NFC Western Division
Coach: Norm Van Brocklin

Date Opponent Score Result Attendance
9-17 at Chicago 37-21 W 55,701
9-24 at New England 20-21 L 60,999
10-1 Los Angeles 31-3 W 58,850
10-8 Detroit 23-26 L 58,850
10-15 at New Orleans 21-14 W 66,294
10-22 at Green Bay(MIL)10-9 W 47,967
10-29 San Francisco 14-49 L 58,850
11-5 at Los Angeles 7-20 L 75,081
11-12 New Orleans 36-20 W 58,850
11-20 at Washington 13-24 L 53,039
11-26 Denver 23-20 W 58,850
12-3 Houston 20-10 W 58,850
12-10 at San Francisco 0-20 L 61,214
12-17 Kansas City 14-17 L 58,850

269-274

Second Place, NFC Western Division
Coach: Norm Van Brocklin

Date Opponent Score Result Attendance
9-16 at New Orleans 62-7 W 66,428
9-23 at Los Angeles 0-31 L 64,528
10-1 at Detroit 6-31 L 45,519
10-7 San Francisco 9-13 L 58,850
10-14 Chicago 46-6 W 58,850
10-21 at San Diego 41-0 W 41,527
10-28 at San Francisco 17-3 W 56,825
11-4 Los Angeles 15-13 W 58,850
11-11 at Philadelphia 44-27 W 63,114
11-19 Minnesota 20-14 W 58,850
11-25 at N.Y. Jets 28-20 W 61,327
12-2 Buffalo 6-17 L 58,850
12-9 St. Louis 10-32 L 58,850
12-16 New Orleans 14-10 W 58,850

318-224

1974 (3-11) 1975 (4-10)
Fourth Place, NFC Western Division
Coach: Norm VanBrocklin (2-6);
Marion Campbell (1-5)

Date Opponent Score Result Attendance
9-15 Dallas 0-24 L 57,322
9-22 San Francisco 10-16 L 47,686
9-29 at New Orleans 13-14 L 62,273
10-6 at N.Y. Giants 14-7 W 50,415
10-13 Chicago 13-10 W 47,835
10-20 New Orleans 3-13 L 47,127
10-28 at Pittsburgh 17-24 L 48,094
11-3 at Miami 7-42 L 64,399
11-10 at Los Angeles 0-21 L 70,056
11-17 Baltimore 7-17 L 41,278
11-24 at San Francisco 0-27 L 45,435
12-1 Los Angeles 7-30 L 18,648
12-7 at Minnesota 10-23 L 47,105
12-15 Green Bay 10-3 W 10,020

111-271

Third Place, NFC Western Division
Coach: Marion Campbell

Date Opponent Score Result Attendance
9-21 at St. Louis 20-23 L 42,172
9-28 Detroit 14-17 L 45,218
10-5 New Orleans 14-7 W 29,444
10-12 at San Francisco 17-3 W 44,043
10-19 at Los Angeles 7-22 L 64,843
10-26 Cincinnati 14-21 L 45,811
11-2 at New Orleans 7-23 L 49,342
11-9 at Minnesota 0-38 L 43,751
11-16 Los Angeles 7-16 L 44,595
11-23 Denver 35-21 W 28,686
11-30 at Oakland 34-37 L 50,860 (OT)
12-7 Washington 27-30 L 52,809
12-14 San Francisco 31-9 W 38,501
12-21 at Green Bay 13-22 L 56,267

240-289

1976 (4-10) 1977 (7-7)
Fourth Place, NFC Western Division
Coach: Marion Campbell (1-4), Pat Peppler (3-6)

Date Opponent Score Result Attendance
9-12 Los Angeles 14-30 L 53,607
9-19 at Detroit 10-24 L 50,840
9-26 at Chicago 10-0 W 41,029
10-3 Philadelphia 13-14 L 45,535
10-10 at New Orleans 0-30 L 51,521
10-17 Cleveland 17-20 L 33,364
10-23 at San Francisco 0-15 L 50,240
10-31 New Orleans 23-20 W 34,127
11-7 at Seattle 13-30 L 57,985
11-14 San Francisco 21-16 W 20,058
11-21 Dallas 17-10 W 54,992
11-28 at Houston 14-20 L 25,838
12-4 at Los Angeles 0-59 L 57,366
12-12 Green Bay 20-24 L 23,436

172-312

Second Place, NFC Western Division
Coach: Leeman Bennett

Date Opponent Score Result Attendance
9-18 Los Angeles 17-6 W 55,956
9-25 at Washington 6-10 L 55,031
10-2 N.Y. Giants 17-3 W 46,374
10-9 at San Francisco 7-0 W 38,009
10-16 at Buffalo 0-3 L 27,348
10-23 at Chicago 16-10 W 49,407
10-30 Minnesota 7-14 L 59,257
11-6 San Francisco 3-10 L 46,577
11-13 Detroit 17-6 W 47,451
11-20 at New Orleans 20-21 L 43,135
11-27 at Tampa Bay 17-0 W 43,592
12-4 New England 10-16 L 57,911
12-11 at Los Angeles 7-23 L 52,574
12-18 New Orleans 35-7 W 36,895

179-129

1978 (9-7) 1979 (6-10)
Second Place, NFC Western Division
NFC Wildcard Team
Coach: Leeman Bennett

Date Opponent Score Result Attendance
9-3 Houston 20-14 W 57,328
9-10 at Los Angeles 0-10 L 46,201
9-17 Cleveland 16-24 L 56,648
9-24 at Tampa Bay 9-14 L 58,072
10-1 N.Y. Giants 23-20 W 47,765
10-8 at Pittsburgh 7-31 L 48,202
10-15 Detroit 14-0 W 51,172
10-22 at San Francisco 20-17 W 34,133
10-30 Los Angeles 15-7 W 57,250
11-5 San Francisco 21-10 W 55,468
11-12 at New Orleans 20-17 W 70,323
11-19 at Chicago 7-13 L 46,022
11-26 New Orleans 20-17 W 55,121
12-3 at Cincinnati 7-37 L 25,601
12-10 Washington 20-17 W 54,176
12-17 at St. Louis 21-42 L 40,022

240-290

NFC Wild Card
12-24 Philadelphia 14-13 W 49,447

NFC Divisional Playoff Game
12-31 at Dallas 20-27 L 60,338

Third Place, NFC Western Division
Coach: Leeman Bennett

Date Opponent Score Result Attendance
9-2 at New Orleans 40-34 W 70,940 (OT)
9-10 at Philadelphia 14-10 W 55,935
9-16 Denver 17-20 L 57,677 (OT)
9-23 at Detroit 23-24 L 56,249
9-30 Washington 7-16 L 56,819
10-7 Green Bay 25-7 W 56,184
10-14 at Oakland 19-50 L 52,900
10-21 at San Francisco 15-20 L 33,952
10-29 Seattle 28-31 L 52,566
11-4 Tampa Bay 17-14 W 55,150
11-11 at N.Y. Giants 3-24 L 60,860
11-19 at Los Angeles 14-20 L 54,097
11-25 New Orleans 6-37 L 42,815
12-2 at San Diego 28-26 W 50,198
12-9 Los Angeles 13-34 L 49,236
12-16 San Francisco 31-21 W 37,211

300-388

1980 (12-4) 1981 (7-9)
First Place, NFC Western Division
Coach: Leeman Bennett

Date Opponent Score Result Attendance
9-7 at Minnesota 23-24 L 44 773
9-14 at New England 37-21 W 48,321
9-21 Miami 17-20 L 54,479
9-28 at San Francisco 20-17 W 56,518
10-5 Detroit 43-28 W 57,652
10-12 New York Jets 7-14 L 57,458
10-19 at New Orleans 41-14 W 62,651
10-26 Los Angeles 13-10 W 57,401
11-2 at Buffalo 30-14 W 57,959
11-9 at St. Louis 33-27 W 48,662 (OT)
11-16 New Orleans 31-13 W 53,871
11-23 Chicago 28-17 W 49,164
11-30 Washington 10-6 W 55,665
12-7 at Philadelphia 20-17 W 70,205
12-14 San Francisco. 35-10 W 55,767
12-21 at Los Angeles 17-20 L 62,469 (OT)

405-272

NFC Divisional Playoff Game
1-4 Dallas 27-30 L 60,022

Second Place, NFC Western Division
Coach: Leeman Bennett

Date Opponent Score Result Attendance
9-6 New Orleans 27-0 W 57,406
9-13 at Green Bay 31-17 W 55,382
9-20 San Francisco 34-17 W 56,653
9-27 at Cleveland 17-28 L 78,283
10-5 at Philadelphia 13-16 L 71,488
10-11 Los Angeles 35-37 L 57,841
10-18 St Louis 41-20 W 51,428
10-25 N.Y. Giants 24-27 L 48,410 (OT)
11-1 at New Orleans 41-10 W 63,637
11-8 at San Francisco 14-17 L 59,127
11-15 Pittsburgh 20-34 L 57,485
11-23 Minnesota 31-30 W 54,086
11-29 at Houston 31-27 W 40,201
12-6 at Tampa Bay 23-24 L 69,221
12-14 at Los Angeles 16-21 L 57,054
12-20 Cincinnati 28-30 L 35,972

426-355

1982 (5-4) 1983 (7-9)
Fifth Place, NFC #
Coach Leeman Bennett

Date Opponent Score Result Attendance
9-12 at N.Y. Giants 16-14 W 74,286
9-19 L.A. Raiders 14-38 L 54,774
11-21 L.A. Rams 34-17 W 39,686
11-28 St. Louis 20-23 L 33,411
12-5 at Denver 34-17 W 75,103
12-12 New Orleans 35-0 W 39,535
12-l9 at San Francisco 17-7 W 53,234
12-26 Green Bay 7-38 L 50,245
1-2 at New Orleans 6-35 L 47,336

183-199

NFC Divisional Playoffs
at Minnesota 24-30 L 60,560


# No Division titles declared

Fourth Place, NFC Western Division
Coach: Dan Henning

Date Opponent Score Result Attendance
9-4 at Chicago 20-17 W 60,165
9-11 N.Y. Giants 13-16 L 52,850 (OT)
9-18 at Detroit 30-14 W 54,622
9-25 at San Francisco 20-24 L 57,814
10-2 Philadelphia 24-28 L 50,621
10-9 New Orleans 17-19 L 51,654
10-16 at L.A. Rams 21-27 L 50,404
10-23 at N.Y. Jets 27-21 W 46,878
10-30 New England 24-13 W 47,546
11-6 at New Orleans 10-27 L 67,062
11-14 L.A. Rams 13-36 L 31,203
11-20 San Francisco 28-24 W 32,782
11-27 Green Bay 47-41 W 35,688 (OT)
12-4 at Washington 21-37 L 52,074
12-10 at Miami 24-31 L 56,725
12-18 Buffalo 31-14 W 31,015

370-389

1984 (4-12) 1985 (4-12)
Fourth Place, NFC Western Division
Coach: Dan Henning

Date Opponent Score Result Attendance
9-2 at New Orleans.. 36-28 W 66,652
9-9 Detroit 24-27 L 49,878 (OT)
9-16 at Minnesota 20-27 L 53,955
9-23 Houston 42-10 W 45,248
9-30 at San Francisco 5-14 L 57,990
10-7 at Los Angeles 30-28 W 47,832
10-14 N.Y. Giants 7-19 L 50,268
10-22 Los Angeles 10-24 L 52,861
10-28 at Pittsburgh 10-35 L 55,971
11-5 at Washington 14-27 L 51,301
11-11 New Orleans 13-17 L 40,590
11-18 Cleveland 7-23 L 28,280
11-25 at Cincinnati 14-35 L 44,678
12-2 San Francisco 17-35 L 29,644
12-9 at Tampa Bay 6-23 L 33,808
12-16 Philadelphia 26-10 W 15,582

281-382

Fourth Place, NFC Western Division
Coach: Dan Henning

Date Opponent Score Result Attendance
9-8 Detroit 27-28 L 37,785
9-15 at San Francisco. 16-35 L 58,923
9-22 Denver 28-44 L 37,903
9-29 at L.A. Rams 6-17 L 49,870
10-6 San Francisco. 17-38 L 44,740
10-13 at Seattle 26-30 L 60,430
10-20 New Orleans 31-24 W 44,784
10-27 at Dallas 10-24 L 57,941
11-3 Washington 10-44 L 42,209
11-10 at Philadelphia 17-23 L 63,694 (OT)
11-17 L.A. Rams 30-14 W 29,960
11-24 at Chicago 0-36 L 65,790
12-1 L.A. Raiders 24-34 L 20,585
12-8 at Kansas City 10-38 L 18,199
12-15 Minnesota 14-13 W 14,167
12-22 at New Orleans 16-10 W 37,717

282-452

1986 (7-8-1) 1987 (3-12)
Third Place, NFC Western Division
Coach: Dan Henning

Date Opponent Score Result Attendance
9-7 at New Orleans 31-10 W 67,950
9-14 St. Louis 33-13 W 46,463
9-21 at Dallas 37-35 W 62,880
9-28 at Tampa Bay 23-20 W 38,950 (OT)
10-5 Philadelphia 0-16 L 57,104
10-12 L.A. Rams 26-14 W 51,662
10-19 San Francisco 10-10 T 55,306 (OT)
10-26 at L.A. Rams 7-14 L 56,993
11-2 at New England 17-25 L 60,597
11-9 N.Y. Jets 14-28 L 53,476
11-16 Chicago 10-13 L 55,520
11-23 at San Francisco 0-20 L 58,747
11-30 at Miami 20-14 W 53,762
12-7 Indianapolis 23-28 L 30,397
12-14 New Orleans 9-14 L 39,994
12-21 at Detroit 20-6 W 35,255

280-280

Fourth Place, NFC Western Division
Coach: Marion Campbell

Date Opponent Score Result Attendance
9-13 at Tampa Bay 10-48 L 51,250
9-20 Washington 21-20 W 50,882
9-27 at New Orleans (cancelled by strike)
10-4 Pittsburgh 12-28 L 16,667
10-11 San Francisco* 17-25 L 8,684
10-18 L.A. Rams 24-20 W 15,813
10-25 at Houston 33-37 L 29,062
11-1 New Orleans 0-38 L 42,196
11-8 at Cleveland 3-38 L 71,135
11-15 Cincinnati 10-16 L 25,758
11-22 at Minnesota 13-24 L 53,866
11-29 St. Louis 21-34 L 15,909
12-6 at Dallas 21-10 W 40,103
12-13 at L.A. Rams 0-33 L 43,310
12-20 at San Francisco* 7-35 L 54,698
12-27 Detroit 13-30 L 13,906

205-436

* Site change due to baseball playoffs

1988 (5-11) 1989 (3-13)
Fourth Place, NFC Western Division
Coach: Marion Campbell

Date Opponent Score Result Attendance
9-4 at Detroit 17-31 L 31,075
9-11 New Orleans 21-29 L 48,901
9-18 at San Francisco 34-17 W 60,168
9-25 at Dallas 20-26 L 39,702
10-2 Seattle 20-31 L 28,619
10-9 L.A. Rams 0-33 L 30,852
10-16 at Denver 14-30 L 75,287
10-23 N.Y. Giants 16-23 L 45,092
10-30 at Philadelphia 27-24 W 60,091
11-6 Green Bay 20-0 W 29,952
11-13 San Diego 7-10 L 26,329
11-20 at L.A. Raiders 12-6 W 40,967
11-27 Tampa Bay 17-10 W 14,020
12-4 San Francisco 3-13 L 44,048
12-11 at L.A. Rams 7-22 L 42,828
12-18 at New Orleans 9-10 L 60,566

244-315

Fourth Place, NFC Western Division
Coach: Marion Campbell (3-9),
Jim Hanifan (0-4)

Date Opponent Score Result Attendance
9-10 L.A. Rams 21-31 L 38,708
9-17 Dallas 27-21 W 55,285
9-24 at Indianapolis 9-13 L 57,816
10-1 at Green Bay(MIL) 21-23 L 54,647
10-8 at L.A. Rams 14-26 L 52,182
10-15 New England 16-15 W 39,697
10-22 at Phoenix 20-34 L 33,894
10-29 at New Orleans 13-20 L 65,153
11-5 Buffalo 30-28 W 45,267
11-12 at San Francisco 3-45 L 59,914
11-19 New Orleans 17-26 L 53,173
11-26 at N.Y. Jets 7-27 L 40,429
12-3 San Francisco 10-23 L 43,128
12-10 at Minnesota 17-43 L 58,116
12-17 Washington 30-31 L 37,501
12-24 Detroit 24-31 L 7,792

279-437

1990 (5-11) 1991 (10-6)
Fourth Place, NFC Western Division
Coach: Jerry Glanville

Date Opponent Score Result Attendance
9-9 Houston 47-27 W 56,222
9-16 at Detroit 14-21 L 48,961
9-23 at San Francisco 13-19 L 62,858
10-7 New Orleans 28-27 W 57,401
10-14 San Francisco 35-45 L 57,921
10-21 at L.A. Rams 24-44 L 54,761
10-28 Cincinnati 38-17 W 53,214
11-4 at Pittsburgh 9-21 L 57,093
11-11 at Chicago 24-30 L 62,855
11-18 Philadelphia 23-24 L 53,755
11-25 at New Orleans 7-10 L 68,629
12-2 at Tampa Bay 17-23 L 42,839
12-9 Phoenix 13-24 L 36,222
12-16 at Cleveland 10-13 L 46,536
12-23 L.A. Rams 20-13 W 30,021
12-30 Dallas 26-7 W 50,097

348-365

Second Place, NFC Western Division
NFC Wild Card Team
Coach: Jerry Glanville

Date Opponent Score Result Attendance
9-1 at Kansas City 3-14 L 74,246
9-8 Minnesota 19-20 L 50,936
9-15 at San Diego 13-10 W 44,804
9-22 L.A. Raiders 21-17 W 53,615
9-29 New Orleans 6-27 L 56,556
10-13 at San Francisco* 39-34 W 57,343
10-20 at Phoenix 10-16 L 24,124
10-27 L.A. Rams 31-14 W 50,187
*11-3 San Francisco 17-14 W 51,259
11-10 at Washington 17-56 L 52,641
11-17 Tampa Bay 43-7 W 41,274
11-24 at New Orleans 23-20 W 68,591 (OT)
12-1 Green Bay 35-31 W 43,270
12-8 at L.A. Rams 31-14 W 35,315
12-15 Seattle 26-13 W 55,834
12-22 at Dallas 27-31 L 60,962

361 338

NFC Wild Card
12-29 at New Orleans 27-20 W 68,794

NFC Divisional Playoff
1-4-92 at Washington 7-24 L 55,181

* Site change due to baseball playoffs

1992 (6-10) 1993 (6-10)
Third Place, NFC Western Division
Coach: Jerry Glanville

Date Opponent Score Result Attendance
9-6 N.Y. Jets 20-17 W 65,585
9-13 at Washington 17-24 L 54,343
9-20 New Orleans 7-10 L 67,328
9-27 at Chicago 31-41 L 63,528
10-4 Green Bay 24-10 W 63,769
10-11 at Miami 17-21 L 68,633
10-18 at San Francisco 17-56 L 63,302
11-1 L.A. Rams 30-28 W 62,168
11-9 San Francisco 3-41 L 67,404
11-15 Phoenix 20-17 W 58,477
11-22 at Buffalo 14-41 L 80,004
11-29 New England 34-0 W 54,494
12-3 at New Orleans 14-22 L 68,591
12-13 at Tampa Bay 35-7 W 39,056
12-21 Dallas 17-41 L 67,036
12-27 at L.A. Rams 27-38 L 37,706

327-414

Third Place, NFC Western Division
Coach: Jerry Glanville

Date Opponent Score Result Attendance
9-5 at Detroit 13-30 L 56,216
9-12 New Orleans 31-34 L 64,287
9-19 at San Francisco 30-37 L 63,032
9-27 Pittsburgh 17-45 L 65,477
10-3 at Chicago 0-6 L 57,441
10-14 L.A. Rams 30-24 W 45,231
10-24 at New Orleans 26-15 W 69,043
10-31 Tampa Bay 24-31 L 50,647
11-14 at L.A. Rams 13-0 W 37,073
11-21 Dallas 27-14 W 67,337
11-28 Cleveland 17-14 W 54,510
12-05 at Houston 17-33 L 58,186
12-11 San Francisco 27-24 W 64,688
12-19 at Washington 17-30 L 50,192
12-26 at Cincinnati 17-21 L 27,014
01-02 Phoenix 10-27 L 44,360

316-385

1994 (7-9) 1995 (9-7)
Third Place, NFC Western Division
Coach: June Jones

Date Opponent Score Result Attendance
9-4 at Detroit 28-31 L 60,740 (OT)
9-11 L.A. Rams 31-13 W 55,378
9-18 Kansas City 10-30 L 67,357
9-25 at Washington 27-20 W 53,238
10-2 at L.A. Rams 8-5 W 34,599
10-9 Tampa Bay 34-13 W 52,633
10-16 San Francisco 3-42 L 67,298
10-23 at L.A. Raiders 17-30 L 42,192
11-6 San Diego 10-9 W 59,217
11-13 at New Orleans 32-33 L 60,313
11-20 at Denver 28-32 L 70,594
11-27 Philadelphia 28-21 W 60,008
12-4 at San Francisco 14-50 L 60,549
12-11 New Orleans 20-29 L 61,307
12-21 at Green Bay(MIL) 17-21 L 54,885
12-27 Arizona 10-6 W 35,311

317-385

Second Place, NFC Western Division
NFC Wildcard Team
Coach: June Jones

Date Opponent Score Result Attendance
9-4 Carolina 23-20 W 58,808 (OT)
9-10 at San Francisco 10-41 L 63,627
9-17 at New Orleans.. 27-24 W 57,442 (OT)
9-24 N.Y. Jets 13-3 W 40,778
10-1 New England 30-17 W 47,114
10-12 at St. Louis 19-21 L 59,700
10-22 at Tampa Bay 24-21 W 66,135
10-29 Dallas 13-28 L 70,089
11-5 Detroit 34-22 W 49,619
11-12 at Buffalo 17-23 L 62,690
11-19 St. Louis 31-6 W 46,309
11-26 at Arizona 37-40 L 35,147 (OT)
12-3 at Miami 20-21 L 63,395
12-10 New Orleans 19-14 W 54,603
12-17 at Carolina 17-21 L 53,833
12-24 San Francisco 28-27 W 51,785

362-349

NFC Wild Card
12-31 at Green Bay 20-37 L 60,453

1996 (3-13) 1997 (7-9)
Fourth Place, NFC Western Division
Coach: June Jones

Date Opponent Score Result Attendance
9-1 at Carolina 6-29 L 69,522
9-8 Minnesota 17-23 L 42,688
9-22 Philadelphia 18-33 L 40,107
9-29 at San Francisco 17-39 L 62,995
10-6 at Detroit 24-28 L 58,666
10-13 Houston 13-23 L 35,401
10-20 at Dallas 28-32 L 64,091
10-27 Pittsburgh 17-20 L 58,760
11-3 Carolina 20-17 W 42,726
11-10 at St. Louis 16-59 L 58,776
11-17 New Orleans 17-15 W 43,119
11-24 at Cincinnati 31-41 L 44,868
12-2 San Francisco 10-34 L 46,318
12-8 at New Orleans 31-15 W 32,923
12-15 St. Louis 27-34 L 26,519
12-22 at Jacksonville 17-19 L 71,449

309-461

Third Place, NFC Western Division
Coach: Dan Reeves

Date Opponent Score Result Attendance Score Result Attendance
8-31 at Detroit 17-28 L 61,244
9-7 Carolina 6-9 L 51,829
9-14 Oakland 31-36 L 47,922
9-21 at San Francisco 7-34 L 60,404
9-28 Denver 21-29 L 48,211
10-12 at New Orleans 23-17 W 65,619
10-19 San Francisco 28-35 L 53,378
10-26 at Carolina 12-21 L 54,675
11-2 St. Louis 34-31 W 36,583
11-9 Tampa Bay 10-31 L 46,018
11-16 at St. Louis 27-21 W 64,299
11-23 New Orleans 20-3 W 48,620
11-30 at Seattle 24-17 W 52,584
12-7 at San Diego 14-3 W 46,317
12-14 Philadelphia 20-17 W 42,866
12-21 at Arizona 26-29 L 32,003

320-361

1998 (14-2) 1999 (5-11)
1st Place, NFC Western Division
NFC Champions
Coach: Dan Reeves

Date Opponent Score Result Attendance
9-6 at Carolina 19-14 W 65,129
9-13 Philadelphia 17-12 W 46,456
9-27 at San Francisco 20-31 L 62,296
10-4 Carolina 51-23 W 50,724
10-11 at N.Y. Giants 34-20 W 71,173
10-18 New Orleans 31-23 W 60,774
10-25 at N.Y. Jets 3-28 L 71,573
11-1 St. Louis 37-15 W 37,996
11-8 at New England 41-10 W 59,790
11-15 San Francisco 31-19 W 69,828
11-22 Chicago 20-13 W 60,804
11-29 at St. Louis 21-10 W 47,971
12-6 Indianapolis 28-21 W 61,141
12-13 at New Orleans 27-17 W 61,678
12-20 at Detriot 24-17 W 67,143
12-27 Miami 38-16 W 69,754

442-289

1998 Postseason (2-1)

Divisional Playoff Game
Date Opponent Score Result Attendance
1-9 San Francisco 20-18 W 70,262

NFC Championship Game
Date Opponent Score Result Attendance
1-17 at Minnesota (OT) 30-27 W 64,060

Super Bowl XXXIII
Date Opponent Score Result Attendance
1-31 vs Denver 19-34 L 74,803

3rd Place, NFC Western Division
Coach: Dan Reeves

Date Opponent Score Result Attendance
9-12 Minnesota 14-17 L 69,555
9-20 at Dallas 7-24 L 63,663
9-26 at St. Louis 7-35 L 63,253
10-3 Baltimore 13-19 L 50,712 (OT)
10-10 at New Orleans 20-17 W 57,289
10-17 St. Louis 13-41 L 51,973
10-25 at Pittsburgh 9-13 L 58,141
10-31 Carolina 27-20 W 52,594
11-7 Jacksonville 7-30 L 68,466
11-21 at Tampa Bay 10-19 L 65,158
11-28 at Carolina 28-34 L 55,507
12-5 New Orleans 35-12 W 62,568
12-12 at San Francisco 7-26 L 67,465
12-19 at Tennessee 17-30 L 66,196
12-26 Arizona 37-14 W 47,074
1-3 San Francisco 34-29 W 57,980

285-380

2000 (4-12) 2001 (7-9)
5th Place, NFC Western Division
Coach: Dan Reeves

Date Opponent Score Result Attendance
09-03 San Francisco 36-28 W 54,626
09-10 at Denver 14-42 L 75,466
09-17 at Carolina 15-10 W 73,025
09-24 St. Louis 20-41 L 58,761
10-01 at Philadelphia 10-38 L 65,424
10-08 New York Giants 6-13 L 50,947
10-15 at St. Louis 29-45 L 66,019
10-22 New Orleans 19-21 L 56,508
10-29 Carolina 13-12 W 46,178
11-05 Tampa Bay 14-27 L 70,097
11-12 at Detroit 10-13 L 74,309
11-19 at San Francisco 6-16 L 67,447
11-26 at Oakland 14-41 L 55,175
12-03 Seattle 10-30 L 44,680
12-17 at New Orleans 7-23 L 64,900
12-24 Kansas City 29-13 W 41,017

252-413

3rd Place, NFC Western Division
Coach: Dan Reeves

Date Opponent Score Result Attendence
09-09 at San Francisco 13-16 L 65,989 (OT)
09-23 Carolina 24-16 W 49,312
09-30 at Arizona 34-14 W 28,878
10-07 Chicago 3-31 L 47,640
10-14 San Francisco 31-37 L 65,424 (OT)
10-21 at New Orleans 20-13 W 70,020
11-04 New England 10-24 L 45,572
11-11 Dallas 20-13 W 70,452
11-18 at Green Bay 23-20 W 59,849
